Comparing Health Plans
Comparing PPO, POS, and EPO Plans
Each type of plan offers specific advantages and can impact overall health benefit costs. Physicians Care will help you compare each of these plan design options and make the right choice.| PPO, POS, and EPO Comparison | |||
| PPO | POS | EPO | |
| Is there a network of participating providers? | Yes | Yes | Yes |
| Are there out-of-network benefits? | Yes | Yes | Yes |
| Is a personal care physician required? | No | Yes | Yes |
| Is a referral required to see in-network specialists? | No | No | No |
| Can out-of-network services be paid in-network with an authorized referral? | No | Yes | Yes |
| Are there participating providers outside the network service area? | Yes | Yes | Yes |
Plan Details
View a detailed comparison of alternative plan designs or check our current offerings.
Comparison of POS 100 and EPO 100 Plans
-
Large Groups (Over 50 lives)
- Small Groups (2 to 50 lives)
Comparison of POS 90 and EPO 90 Plans
-
Large Groups (Over 50 lives)
-
Small Groups (2 to 50 lives)
Comparison of POS 80 and EPO 80 Plans
-
Large Groups (Over 50 lives)
-
Small Groups (2 to 50 lives)
FSA, HRA, and HSA Comparison
There are various consumer-directed health plan options. The chart below will help you understand how they vary.
| FSA, HRA, and HSA Comparison | |||
| FSA | HRA | HSA | |
| Who is eligible to make contributions? | Employee & Employer | Employer | Employee & Employer |
| Is enrollment in a high-deductible health plan required to participate? | No | No | Yes |
| Can remaining funds be rolled over from year to year? | No | Yes | Yes |
| Can employees take the money with them when they leave employment? | No | No | Yes |
| Can plan participants have a prescription drug card? | Yes | Yes | No |
| Are there maximum contributions? | Yes | Yes | Yes |
View a detailed comparison of our HSA plan designs.
-
Large Groups (Over 50 lives)
-
Small Groups (2 to 50 lives)
